Hot
- Descripción
- Valoraciones (0)
Descripción
Technical Data
Electrical data
Operating mode | Electronic control gear (ECG) |
---|---|
Nominal wattage | 150.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50/60 Hz |
Power factor λ | >0.90 |
Photometrical data
Color temperature | 6500 K |
---|---|
Luminous flux | 15000 lm |
Light color (designation) | Cool Daylight |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | ≤5 sdcm |
Light technical data
Beam angle | 100.00 ° |
---|
Dimensions & weight
Length | 298.0 mm |
---|---|
Width | 269.0 mm |
Height | 128.0 mm |
Colors & materials
Body material | Aluminum |
---|---|
Product color | Black |
Cover material | Glass |
Temperatures & operating conditions
Ambient temperature range | -20…50 °C |
---|
Lifespan
Lifespan L70 at 25 °C | 50000 h |
---|---|
Lifespan L80 at 25 °C | 40000 h |
Lifespan L90 at 25 °C | 20000 h |
Number of switching cycles | 30000 |
Capabilities
Dimmable | No |
---|---|
Type of connection | Cable, 3-pole |
LED module replaceable | Not replaceable |
Certificates & standards
Protection class | I |
---|---|
Type of protection | IP65 |
Standards | CE/CB/TÜV SÜD/EAC/ROHS |
Protection class IK (shock resistance) | IK08 |
Valoraciones
No hay valoraciones aún.