Hot
- Descripción
- Valoraciones (0)
Descripción
Technical Data
Electrical data
| Operating mode | Electronic control gear (ECG) |
|---|---|
| Nominal wattage | 20.00 W |
| Nominal voltage | 220…240 V |
| Mains frequency | 50/60 Hz |
| Power factor λ | >0.95 |
Photometrical data
| Color temperature | 4000 K |
|---|---|
| Luminous flux | 1900 lm |
| Light color (designation) | Cool White |
| Color rendering index Ra | >80 |
| Standard deviation of color matching | ≤5 sdcm |
Light technical data
| Beam angle | 100.00 ° |
|---|
Dimensions & weight
| Length | 167.0 mm |
|---|---|
| Width | 223.5 mm |
| Height | 44.0 mm |
Colors & materials
| Body material | Polycarbonate (PC) |
|---|---|
| Product color | Black |
| Cover material | Glass |
Temperatures & operating conditions
| Ambient temperature range | -20…50 °C |
|---|
Lifespan
| Lifespan L70 at 25 °C | 50000 h |
|---|---|
| Lifespan L80 at 25 °C | 30000 h |
| Lifespan L90 at 25 °C | 15000 h |
| Number of switching cycles | 30000 |
Capabilities
| Dimmable | No |
|---|---|
| Type of sensor | Passive infrared (PIR) / Motion / Day/Night |
| Type of connection | Cable, 3-pole |
| LED module replaceable | Not replaceable |













Valoraciones
No hay valoraciones aún.