- Descripción
- Valoraciones (0)
Descripción
GE LDM8L3SP40 30W
Dimensions
Type | Size (inch) | Height H1/H (mm) | Hole-diameter D1 (mm) | Outer-diameter D (mm) | Weight (g) |
Downlight | 6 | 93/123 | 152 | 195 | 800 |
Downlight | 8 | 92/130 | 212 | 247 | 1120 |
Ordering Description
SKU | Description | LED power | fixture-power (W) | Rated voltage / freq (V/Hz) | Current (A) | Lumen (lm) | CCT | CRI | PF | Size (DxH) (mm) |
68549 | LDLS 15 WW H S | 9×1.4W | 15 | 220-240/50-60 | 0.1 | 950 | 3000K | 80 | >=0.9 | 195×93 |
68550 | LDLS 15 NW H S | 9×1.4W | 15 | 220-240/50-60 | 0.1 | 950 | 4000K | 75 | >=0.9 | 195×93 |
68551 | LDLS 15 CW H S | 9×1.4W | 15 | 220-240/50-60 | 0.1 | 1100 | 5000K | 70 | >=0.9 | 195×93 |
68555 | LDLS 30 NW H S | 18×1.5W | 30 | 220-240/50-60 | 0.16 | 1800 | 4000K | 80 | >=0.9 | 247×130 |
68556 | LDLS 30 CW H S | 18×1.5W | 30 | 220-240/50-60 | 0.16 | 2100 | 5000K | 70 | >=0.9 | 247×130 |
Valoraciones
No hay valoraciones aún.